You have no items in your shopping cart.
You're currently on:
Proxim 1087-UMK Tsunami 5012-SUR Universal mounting kit for roof, wall or under-eave installati
Product Description
1087-UMK Technical Specifications
| WM Item # | 1001211 |
| Manufacturer | Proxim |
| Frequency | 5 GHz |
| Frequency | 5 GHz;5.8 Ghz |
| Wireless Protocol | 802.11a |
| Radio Power (max) | 16 dbm |
| VLAN | 802.1q |
| Latency | <10 ms (according to Proxim tests) |
| Configuration | SNMPv1, SNMPv2c and secure SNMPv3 management, Standard & ORiNOCO traps, ORiNOCO MIB, Etherlike MIB, 802.11 MIB, Bridge MIB, MIB-II, TFTP support, Telnet CLI, Serial Port CLI (no proxy required), HTTPS (SSL) server for secure web-based management, Proxim W |
| Data Rate | 1 Mbps to 54 Mbps |
| Modulation | OFDM |
| Security | Unlike the 802.11a/b/g standards, as a proprietary protocol, WORP eliminates the possibilities ofunauthorized snooping |
| POE | Included |
| Operating Modes | Bridge |
| Encryption | Over the air transmission is encrypted using 128-bit AES |
| Antenna Alignment | Audible Alignment Method |
| DHCP | Client, Proxy |
| Application | Quick point to point bridge deployments |
| Frequency Range | 5.15, 5.25 5.35 GHz; 5.47 5.725 GHz; 5.725 5.85 GHz |
| Operating Tempature | -33 to 60C (Operating) |
| Mount Method | Pole/Mast Mount |
| Weatherproof | Outdoor, Rugged, Weatherproof |
| Network Connector | 1 x 10/100 |
| Gain | 23 dbi |
| Antenna Type | Integrated Panel |
Write Your Own Review
You're reviewing: Tsunami 5012-SUR Universal mounting kit for roof, wall or under-eave installati
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



