You have no items in your shopping cart.
You're currently on:
Maxrad MYA9303 900 MHz 8 db iYagi Antenna, 896 - 970 MHz, 3 Element
Product Description
MYA9303 Technical Specifications
| WM Item # | 101054 |
| Manufacturer | Maxrad |
| Frequency | 900 MHz |
| Frequency | 900 MHz |
| Application | NLOS, Point to Point or Client Side |
| Frequency Range | 896 - 970 MHz |
| Length | 17 in |
| Mount Method | Pole/Mast Mount |
| RF Connector | 1 x N-Female |
| Polorization | Vertical |
| Impedance | 50 Ohms |
| Max Power | 150W |
| Gain | 8 dbi |
| VSWR | <1.5:1 |
| Front to Back Ratio | 15 db |
| 3dB beamwidth, Azimuth | 72 |
| 3dB Beamwidth, Elevation | 57 |
| Antenna Type | Vertically Polarized |
Write Your Own Review
You're reviewing: 900 MHz 8 db iYagi Antenna, 896 - 970 MHz, 3 Element
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



