You have no items in your shopping cart.
You're currently on:
Cellular Specialties CSI-AY806-96014 900 MHz 14 dbi Yagi Antenna, 806 - 960 MHz
Product Description
Features of the Cellular Specialties 900 MHz Yagi
- 806- 960 MHz
- 14 dBi Gain
- 13 Elements
- Hermetically Sealed Driven Element
- Rugged Lightweight Design
- Stainless Steel Hardware
CSI-AY806-96014 Technical Specifications
| WM Item # | 101045 |
| Manufacturer | Cellular Specialties |
| Frequency | 900 MHz |
| Frequency | 900 MHz |
| Application | NLOS, Point to Point or Client Side |
| Frequency Range | 806 - 960 MHz |
| Length | 54.3 in |
| Width | 7.3 in |
| Height | 2.2 in |
| Mount Method | Pole/Mast Mount |
| RF Connector | 1 x N-Female |
| Polorization | Vertical |
| Impedance | 50 Ohms |
| Max Power | 100W |
| Gain | 14 dbi |
| VSWR | <1.5:1 |
| Front to Back Ratio | >16 db |
| 3dB beamwidth, Azimuth | 34 |
| 3dB Beamwidth, Elevation | 30 |
| Antenna Type | Vertically Polarized |
Write Your Own Review
You're reviewing: 900 MHz 14 dbi Yagi Antenna, 806 - 960 MHz
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.



