| Antenna | RP-SMA | RP-SMA | RP-SMA |
Frequency Range | 862 to 928 MHz | 2.400 to 2.495 GHz | 2.4GHz: 2.400 to 2.495 5GHz: 5.150 to 5.850 |
| Frequency Resolution | 24 to 375 KHz | 27 to 421 KHz | 2.4GHz: 26 KHz to 3 MHz 5GHz: 24 KHz to 3 MHz |
| Filter Bandwidth | 54 to 750 KHz | 60 to 675 KHz | 2.4GHz: 58 to 650 KHz 5GHz: 54 to 600 KHz |
| Amplitude Range | -105 to -6.5 dBm | -110 dBm to -6.5 dBm | -100 dBm to -6.5 dBm |
| Amplitude Resolution | 0.5 dBm | 0.5 dBm | 0.5 dBm |
*Most of the values for the Wi-Spy 2.4x and Wi-Spy DBx can be adjusted in hardware configuration using the latest Chanalyzer.
The best solution for troubleshooting wireless networks is the Wi-Spy DBx. This analyzes all access points using 802.11a/b/g/n. The Wi-Spy 2.4i and Wi-Spy 2.4x only scan the 2.4GHz range (802.11b/g).
