You have no items in your shopping cart.
You're currently on:
ZDA Communications ZDADJ928-14YG 900-928MHz 38deg 14dBi Yagi antenna, Horizontal & Vertical Pol
Product Description
Applications:
- 900MHz ISM Band
- Non Line of Sight (NLOS)
- RFID&SCADA
- Wireless Video Links & 900MHz Cellular
- Wireless LAN systems & Point to Multipoint applications
ZDADJ928-14YG Technical Specifications
| WM Item # | 205057 |
| Manufacturer | ZDA Communications |
| Frequency | 900 MHz |
| Frequency | 900 MHz |
| Application | NLOS, Point to Point or Client Side |
| Frequency Range | 902 - 928 MHz |
| Length | 72.4 in |
| Width | 6.7 in |
| Height | 2.2 in |
| Mount Method | Pole/Mast Mount |
| Wind Load | 60 mph |
| Weatherproof | Yes |
| RF Connector | 1 x N-Female |
| Polorization | Vertical or Horizontal |
| Impedance | 50 Ohms |
| Max Power | 200W |
| Gain | 14 dbi |
| VSWR | <1.3:1 |
| Front to Back Ratio | > 20 db |
| 3dB beamwidth, Azimuth | 38 |
| 3dB Beamwidth, Elevation | 32 |
Write Your Own Review
You're reviewing: 900-928MHz 38deg 14dBi Yagi antenna, Horizontal & Vertical Pol
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.




